| Project name | Raaga | Mirabilis | iTowers Exente | 24K Grazio | |
| Location | Kannur
(perpendicular to Hennur Road) North Bangalore |
Horamavu
Road (Link to hennur Road, Link to old madras road, next to horamavu agara
Lake) Ring Road 1.5KM, Near Manayata
IT PARK MAY 2019 Possession North Bangalore |
Electronic
City (Opp. To infosys and next to GE India, and tech mahindra company) South bangalore |
Koramangala 3 block | |
| Plot size | 6.7 acres | 7.5 acres | 4.02 acres ph -1 dec 21, Ph 2 Dec 2022 | 1.25 acres | |
| No of towers | 12 Towers | 7 Towers | 5 Towers | 2 Towers | glolin11292@gmail.com |
| Storey | B + S + 13 | 2B + S + 12/ Tower E- 2B + S +6 | 2B + S + 23/ Tower A- 2B + S + 24 | 2B + G + 12 | |
| Apartments | 640 | 483 | 93 | ||
| Configuaration (in Sq Ft) | |||||
| 1BHK | - | 436-715 (only on 1st floor) (28L-31L) | 710 (45.24L) | - | |
| 2BHK | 973-1066 (50.23L- 54.17L) | 1114-1454 (69L-87.44L) | 1241 (73.75L) | - | |
| 2.5BHK | - | sold out | 1393 (84L) | - | |
| 3BHK | 1172-1200 (65L-69L) | 1498-1600 (95.83L) | 1691 (1.0063 Cr) 1714 ( | 1791-1899 | |
| 4BHK | - | 2282-2299 (only on top floor) | 2093 (1.40 Cr) | 2435-2510 | |
| Penthouse | - | - | - | 3 BR Duplex 2502-2603 | |
| Cost details | |||||
| Price psqft | INR 4770/- | INR 4850 - 5020 | 4990 | Approx 12000/-per sqft | |
| Floor rise | 10/- from 4th Floor | 25/- from 4th Floor | 25/- from 4th Floor | 50/- from 2nd floor, (need to rework) | |
| Maintenance | 75000 for 2 BHK/ 1L for 3 BHK for 24 months | 50K for 1 BHK/ 75000 for 2 BHK/ 1L for 3 BHK | Yet to get the details | Yet to get the details | |
| approx ticket size | 2bhk - 54-58Lac / 3bhk: 65-69Lac | 1 bhk - 28-41lac/ 2bhk - 67- 70Lac / 3bhk: 87-93Lac | Basic cost includes club house & car park. 1 bhk – 41 lac/ 2 – 65lac/ 2.5bhk -75 lacs/ 3 bhk – 91 lacs/ 4 bhk – 1.34 cr | Basic Cost only. 3 bhk 1.88 cr. / 3 bhk duplex 2.63cr & / 4 bhk 2.52cr | |
| Booking amount/downpayment | 1-3L + 20% in 21 days | 1 L/ 2L/ 3L | 1-3L + 20% in 21 days | 5L + 20% within 30 days | |
| Launch Price | November 2013 @ 2150/-psqft | Dec 2014 @ 4500/- psqft | May 2017 @ 4990/- | 2017 @ /- psqft | |
| Cheques to be issued in favour of | Kolte Patil Developers Ltd | Kolte Patil Developers Ltd | Kolte Patil Developers Ltd | Ankit Enterprises | |
| Possession date~ | Phase 1- Aug '17, Phase 2- Dec'18 | 18-Dec | 20-Dec | 24 Months + 6 Months Grace period | |
| Project Highlights | |||||
| USPs | Quality construction, Phase 1 handing over started with Occupancy certificate, Good connectivity to ORR, Easy access to IT parks like Manyata tech park & Aerospace tech park which are in a radius of 7-8 kms, sorrounded by reputed Schools, Colleges , Malls & Hospitals, Modern club house facilities | close residential vicinity with no high rise buildings close by, Easy access to Malls, schools, hospitals, IT parks, ORR, Transporation. Lakes (under restoration) and open spaces around, partial customization option, A Khata clear title land, good water table,Quality constructions & excellent tower elevations, 80% of open space with 3 star facilities | Easy access to major IT hubs in Bangalore i.e. Electronic City, Sarjapur, Mysore Road, Kanakpura, Bannerghatta etc. 270 degree view from all the apartments and no common walls. The apartments are well-spaced, provide good natural lighting. Lavish amenities with 15000 sq ft club house. | Dedicated entry corridor for all the apartments, Vastu compatible Floor Plans + Architecture superiority, Luxurious, yet affordable premium product, at prime location, capital appreciation | |
| Amenities | designer clubhouse, reading Room, Swimming Pool, Spa, Gymnasium, Indoor Games, Table Tennis, basketball Court, Badminton Court, Children's Play Area, Multipurpose Hall, Supermarket, Landscaped Garden | designer clubhouse, Indoor Games, Spa, Squash, Children's Play Area, Skating rink, Rainwater Harvesting, Basketball, Cricket, Swimming Pool, Gymnasium, Landscaped Garden, Community Hall, Yoga Lawn, Day Care, Health Zone, Water Features and more. | natural spaces(Aromatic Garden, Spice & Herb Garden, Tree Garden, Contemplation Garden, and Secret Garden.) Jogging Track, Resting Area, Volleyball Court, Wi Fi Campus, Playground, Barbeque Pavilion, Multipurpose Court (Futsal & Basketball), Resting Pergola, Cricket Pitch, Fitness Station, Water Feature With Focal Sculpture, Alfresco, Swimming pools etc. | ||
| Internal specs | Vitrified Tiles, Teak wood doors, Laminated Wooden Flooring, Intercom | Vitrified Tiles, Granite tops in Kitchen and Washrooms, Intercom | Premium Vitrified Tiles, Laminated Wooden Flooring in Master Bedroom, Granite Slab | Premium specification - Wooden flooring - Fully loaded bathrooms, Centralized gas/ garbage chutes, Imported Marble, wooden flooring in Master Bedroom. Premium fittings for CP & Sanitary | |
| Neighbhourhood | |||||
| Educational Institutions | Bangalore International School, Royale Concorde School, CMR Institution, Presidency School | Bangalore International School, Royale Concorde School, CMR Institution, Presidency School | Vibgyor, Euro Kids, IIIT College, Oxford College of Engineering | St. John’s Medical Collage, Christ University, Jyothi Nivas College, NMIMS, TAPMI, Greenwood pre-school, National Public, Bethany High | |
| Hospitals | Koshy's Hospital, Banaswadi Hospital, Lokandaya Hospital, Columbia Asia Hospital | Koshy's Hospital, Banaswadi Hospital, Lokandaya Hospital, Columbia Asia Hospital | Appolo Clinic, Infosys Medical Centre, Narayana Hrudayalaya | St.John’s, Manipal, Fortis, Apollo | |
| Entertainment | Lumbini Gardens, Hebbal Lake | Lumbini Gardens, Hebbal Lake | Salarpuria Symphony Tennis Court, Lemon Tree, Neo Mall, Gem Arcade | Amoeba, The Black Pearl, Clubs near Empire | |
| Malls | Walmart Easy Day, Big Bazaar, Elements Mall | Walmart Easy Day, Big Bazaar, Gopalan Signature Mall, Lulu Market | Metro Cash & Carry, D-Mart, Forum mall | The Forum, Tibet, Oasis Centre, Lifestyle Mall, Food Mall, Sri Garuda, Meenakshi | |
| IT Parks | Aerospace Tech Park, Manyata Tech Park, RMZ Infinity, Bagmane Tech Park | Manyata Tech Park, RMZ Infinity, Bagmane Tech Park | Electronic City Phase-1, Electronic City Phase-2 | Infosys, Wipro, Tally solutions, Texas Instruments, Robert Bosch, Mindtree, Lucent Technologies,Toshiba, Flipkart | |
| Price | |||||
| Zone | BDA Apporved | BDA approved | BDA approved | BDA approved | |
| Bunglows | - | - | - | - | |
| Architect | Team 2 | Dutta & Khanna | Team 2 | Team-2 | |
| Future Development | Phase 3 | None | None | none | |
| Rentals | 2 BHK 15-18K | 2 BHK- 17-20 k | 2BHK- 25-28K | 3 bhk- 60 to 65k | |
| Connectivity | ORR is 7 Kms | Connected to ORR | Hosur Road | Easy
access to public/private transport i.e. buses, auto and upcoming Metro etc.
• Its situated in a traditional residential area with close proximity with major IT Hubs, schools,colleges and hospitals and will always fetch a good rental income • Centralized location with easy access to Bangalore’s arterial main roads, notably the Intermediate Ring Road (linking the Airport Road with Hosur Road and Electronics City), Sarjapur Road (leading to the Outer Ring Road 2.9 km Railway Station Bangalore East – 9 km |
|
| MG Road is 15 kms | MG Road is 9Kms | Nice Road | Bus Stop 0.1 km | ||
| Airport is 20 kms | Airport is 29 kms | Bangalore-Chennai Highway | Bangalore International Airport – 42 km | ||
| Joint Venture | Free-Hold | Dinesh Ranka & Associates (65:35) | Free hold | Ankit Enterprises |
Buy Retail Spaces and office Spaces in Gaur City Center
Gaur City Center is one of the top projects extend propelled by Gaur Sons Group in Noida.The extent is all around furnished with such present day enhancements to make a healthy environment and extraordinary shopping encounters extent is located nearby Gaur Chowk in Noida Extension . They offer Commercial Shops, Retail Spaces, and Retail Shops with world class highlights as indicated by business needs. The area of this shopping center is extremely very much associated with the other vital region of the city. Gaur City Center Gaur Chowk Greater Noida West venture offers numerous cutting edge luxuries, for example, 24x7 Power goes down, Food Court and Restaurants and others inside the space of the complex. And further information Call:-0120-6500714 Visit:- https://runwal-the-central-park.newlaunchproject.in/ Amenities of Gaur City Center:- · Wi-Fi · Good Water Supply · ...
Comments
Post a Comment